Big Apple 50-622 (28×2.00)
Size: | ETRTO 50-622 (28 x 2.00 Inch) |
Typ: | Wired |
Compound: | Endurance |
Execution: | RaceGuard |
Color: | Black-Reflex |
Skin: | Lite |
Weight: | 740 g (26 oz) |
Pressure: | 2.50 - 5.00 Bar (35 - 70 psi) |
Maximum load: | 135 kg |
EPI: | 67 |
ECE: | E-25 |
Profil: | HS430 |
Article number: | 11100305 |
EAN: | 4026495644150 |
Tube: | 19, 19A |
₹1,525.00
Read more
Black Jack 50-559 (26 x 2.00)
Size: | ETRTO 50-559 (26 x 2.00 Inch) |
Typ: | Wired |
Compound: | SBC |
Execution: | K-Guard |
Color: | Black |
Skin: | Lite |
Weight: | 640 g (23 oz) |
Pressure: | 2.00 - 4.50 Bar (30 - 65 psi) |
Maximum load: | 90 kg |
EPI: | 50 |
Profil: | HS407 |
Article number: | 11132397.02 |
EAN: | 4026495810425 |
Tube: | 13, 14, 14A |
₹990.00
Read more
Black Jack 54-559 (26 x 2.10)
Size: | ETRTO 54-559 (26 x 2.10 Inch) |
Typ: | Wired |
Compound: | SBC |
Execution: | K-Guard |
Color: | Black |
Skin: | Lite |
Weight: | 740 g (26 oz) |
Pressure: | 2.00 - 4.50 Bar (30 - 65 psi) |
Maximum load: | 100 kg |
EPI: | 50 |
Profil: | HS407 |
Article number: | 11132417.02 |
EAN: | 4026495810449 |
Tube: | 13, 14, 14A, 13D, 13F |
₹990.00
Read more
Black Jack 54-559 (26 x 2.10)
Size: | ETRTO 54-559 (26 x 2.10 Inch) |
Typ: | Wired |
Compound: | SBC |
Execution: | K-Guard |
Color: | Black |
Skin: | Lite |
Weight: | 740 g (26 oz) |
Pressure: | 2.00 - 4.50 Bar (30 - 65 psi) |
Maximum load: | 100 kg |
EPI: | 50 |
Profil: | HS407 |
Article number: | 11132417.02 |
EAN: | 4026495810449 |
Tube: | 13, 14, 14A, 13D, 13F |
₹990.00
Read more
City Jet 40-559 (26 x 1.50)
Size: | ETRTO 40-559 (26 x 1.50 Inch) |
Typ: | Wired |
Compound: | SBC |
Execution: | K-Guard |
Color: | Classic-Skin |
Skin: | Lite |
Weight: | 490 g (17 oz) |
Pressure: | 3.50 - 5.50 Bar (50 - 80 psi) |
Maximum load: | 90 kg |
EPI: | 50 |
Profil: | HS474 |
Article number: | 11101103.01 |
EAN: | 4026495853972 |
Tube: | 12A, 13, 14, 14A |
₹800.00
Read more
Durano DD (Double Defence) 25-622 (700 X 25C)
Size: | ETRTO 25-622 (Franz.Bez. 700x25C) |
Typ: | Folding |
Compound: | ADDIX |
Execution: | DD, RaceGuard |
Color: | Graphite-Skin |
Skin: | Snake |
Weight: | 295 g (10 oz) |
Pressure: | 6.00 - 8.00 Bar (85 - 115 psi) |
Maximum load: | 70 kg |
EPI: | 67 |
ECE: | E-25 |
Profil: | HS464 |
Article number: | 11600739.01 |
EAN: | 4026495865937 |
Tube: | 15, 20 |
₹3,400.00
Read more
Durano Plus Folding 25-622 (700 x 25C)
Size: | ETRTO 25-622 (Franz.Bez. 700x25C) |
Typ: | Folding |
Compound: | ADDIX |
Execution: | SmartGuard |
Color: | Black |
Skin: | Twin |
Weight: | 385 g (14 oz) |
Pressure: | 6.00 - 8.00 Bar (85 - 115 psi) |
Maximum load: | 70 kg |
EPI: | 67 |
Profil: | HS464 |
Article number: | 11653966 |
EAN: | 4026495865692 |
Tube: | 15, 20 |
₹3,200.00
Read more
G-ONE 35-622 (700 x 35C) FOLDING
Size: | ETRTO 35-622 (28 x 1.35 Inch) |
Typ: | Folding |
Compound: | OneStar |
Execution: | MicroSkin, TLE |
Color: | Black |
Skin: | Micro |
Weight: | 400 g (14 oz) |
Pressure: | 3.00 - 5.00 Bar (45 - 70 psi) |
Maximum load: | 75 kg |
EPI: | 127 |
ECE: | E-25 |
Profil: | HS473 |
Article number: | 11600764.01 |
EAN: | 4026495806589 |
Tube: | 17, 18 |
₹2,500.00
Read more
Insider Folding 23-622 (700 X 23C)
Size: | ETRTO 23-622 (Franz.Bez. 700x23C) |
Typ: | Folding |
Compound: | Roller |
Execution: | Performance |
Color: | Blue |
Skin: | Twin |
Weight: | 310 g (11 oz) |
Pressure: | 6.00 - 10.00 Bar (85 - 145 psi) |
Maximum load: | 70 kg |
EPI: | 67 |
Profil: | HS376 |
Article number: | 11600084.02 |
EAN: | 4026495757904 |
Tube: | 15, 20 |
₹2,100.00
Read more
Insider Folding 35-559 (26 x 1.35)
Typ: | Folding |
Compound: | Roller |
Execution: | Performance |
Color: | Blue |
Skin: | Twin |
Weight: | 470 g (17 oz) |
Pressure: | 4.00 - 6.50 Bar (55 - 95 psi) |
Maximum load: | 90 kg |
EPI: | 67 |
Profil: | HS385 |
Article number: | 11600063.02 |
EAN: | 4026495757829 |
Tube: | 12A |
₹3,000.00
Read more
Insider Folding 37-622 (700 X 35C)
Size: | ETRTO 35-622 (Franz.Bez. 700x35C) |
Typ: | Folding |
Compound: | Roller |
Execution: | Performance |
Color: | Blue |
Skin: | Twin |
Weight: | 525 g (19 oz) |
Pressure: | 4.00 - 6.50 Bar (55 - 95 psi) |
Maximum load: | 100 kg |
EPI: | 67 |
Profil: | HS385 |
Article number: | 11600564.01 |
EAN: | 4026495757942 |
Tube: | 17, 18 |
₹3,000.00
Read more
Kojak 35-559 (26 x 1.35)
Size: | ETRTO 35-559 (26 x 1.35 Inch) |
Typ: | Folding |
Compound: | SpeedGrip |
Execution: | RaceGuard |
Color: | Black |
Skin: | Lite |
Weight: | 295 g (10 oz) |
Pressure: | 4.00 - 6.50 Bar (55 - 95 psi) |
Maximum load: | 90 kg |
EPI: | 67 |
Profil: | HS385 |
Article number: | 11600045.02 |
EAN: | 4026495853934 |
Tube: | 12A |
₹1,800.00
Read more